Polyester - 3 Strand Rope

Polyester is a really strong and long lasting - perfect for marine applications. Polyester is great to handle and will remain flexible under extreme conditions and weathering.
A great choice of rope to use for mooring lines / towing springs or anchor warps. Polyester ropes will provide a perfect line for these applications and ensure a higher service life over other alternatives.
- Out - performs ISO 1141
- 4 stage rope construction made of high tenacity polyester continuous fibres
- Thermostabilised
- High tenacity, relatively low elongation
- Best UV resistance and high abrasion resistance
- Remains flexible even when subjected to extreme weathering
- Does not float

| Elongation at 10% of break load - 4 % | |||
|---|---|---|---|
| Ø [mm] | kg/100 m | Bl. real [ tonnes ]* | Bl. linear [ tonnes ]** |
| 20 | 30.3 | 8.56 | 9.42 |
| 22 | 36.7 | 9.99 | 10.99 |
| 24 | 43.7 | 11.72 | 12.89 |
| 26 | 51.2 | 13.05 | 14.35 |
| 28 | 59.4 | 15.70 | 17.27 |
| 30 | 68.2 | 17.74 | 19.51 |
| 32 | 77.8 | 20.39 | 22.43 |
| 36 | 98.2 | 25.69 | 28.26 |
| 40 | 121 | 31.61 | 34.77 |
| 44 | 147 | 37.72 | 41.50 |
| 48 | 175 | 44.86 | 49.35 |
| 52 | 205 | 52.51 | 57.76 |
| 56 | 238 | 60.67 | 66.73 |
| 60 | 273 | 69.84 | 76.83 |
| 64 | 311 | 79.33 | 87.26 |
| 68 | 351 | 89.52 | 98.50 |
* Spliced break load
** Break load in accordance with DIN EN ISO 2307
If you require further information and prices regarding our Polyester rope - please do not hesitate to give us a call on 01634 739177 or use the quick contact form on this page.
Polyester 3 Strand Rope
